UCG-LR Banner
"Preaching the Gospel; Preparing a People"


Local Events


10 Year Feast Calendar

Feast of Tabernacles

Local Sunset Calculator


  2008 Holy Day Calendar
Holy Days for 2008

April
       1  2   3  4  5  
 6  7  8  9  10 11 12
13 14 15 16  17 18 19
20 21 22 23  24 25 26
27 28 29 30
May
             1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Passover
Information
First Day of Unleavened Bread
Information
Last Day of Unleavened Bread Feast of Pentecost
Information
Feast of Trumpets
Information
Atonement
Information
Feast of Tabernacles
Information
Last Great Day
Information
August
                1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September
    1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
         
October
 
           1  2	3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

View more information of God's Holy Days.

Return to Home Page


Comments or suggestions can be sent to the Webmaster